Table of Weights: Year of Birth

Year Weight   Year Weight Year Weight
1924 1.2   1954 1.5   1984 1.2
1925 0.9   1955 0.6 1985 0.9
1926 0.6   1956 0.5 1986 0.6
1927 0.7   1957 1.4 1987 0.7
1928 1.2   1958 1.4 1988 1.2
1929 0.5   1959 0.9 1989 0.5
1930 0.9   1960 0.7 1990 0.9
1931 0.7   1961 0.7 1991 0.7
1932 0.7   1962 0.9 1992 0.7
1933 0.8   1963 1.2 1993 0.8
1934 1.5   1964 0.8 1994 1.5
1935 0.9   1965 0.7   1995 0.9
1936 1.6   1966 1.3   1996 1.6
1937 0.8   1967 0.5   1997 0.8
1938 0.8   1968 1.4   1998 0.8
1939 1.9   1969 0.5   1999 1.9
1940 1.2   1970 0.9   2000 1.2
1941 0.6   1971 1.7   2001 0.6
1942 0.8   1972 0.5   2002 0.8
1943 0.7   1973 0.7   2003 0.7
1944 0.5   1974 1.2   2004 0.5
1945 1.5   1975 0.8   2005 1.5
1946 0.6   1976 0.8   2006 0.6
1947 1.6   1977 0.6   2007 1.6
1948 1.5   1978 1.9   2008 1.5
1949 0.8   1979 0.6   2009 0.8
1950 0.9   1980 0.8   2010 0.9
1951 1.2   1981 1.6   2011 1.2
1952 1.0   1982 1.0   2012 1.0
1953 0.7   1983 0.7 2013 0.7

Back to Bones Weighing


Copyright © 2009-2012 101selfdevelopment.com. All Rights Reserved

All trademarks are the property of their respective owners.

Contact Us | Terms of Use | Privacy Policy